
Canadian Business has released its annual list of the fastest growing companies in Canada.
The 500 companies that made the list vary in terms of industry, size, and regions.
The companies were ranked based on five-year revenue growth (from 2013 to 2018, or fiscal 2014 to 2019). They were also required to submit a self-nominating ballot and were shortlisted based on revenue figures, which were reviewed by the Canadian Business research team.
According to Canadian Business, all of the companies that made this year’s list “are firmly united: each has demonstrated aggressive—often, exponential—revenue growth.”
For a second straight year, Vancouver-based online furniture company Article topped the list, followed by Quebec City’s Levio (their first time on the list), and Burlington-based Prodigy (who were #3 on the list last year).
And if you scroll down the list, you’ll see that Daily Hive was ranked 38th (up from 67th last year), and the 5th fastest Marketing & Media companies in Canada!
Fastest growing companies in Canada 2019
† = USD
Rank | Company | 5-year growth (%) | 2018 revenue ($mil) | Industry | City | Province | FT Employees, 2018 |
---|---|---|---|---|---|---|---|
1 | Article | 24182 | 100-200† | Retail | Vancouver | B.C. | 295 |
2 | Levio | 16727 | 20-50 | Professional Services | Quebec City | Que. | 506 |
3 | Prodigy | 14866 | 20-50 | Software | Burlington | Ont. | 212 |
4 | SendtoNews | 13898 | 20-50† | Marketing & Media | Victoria | B.C. | 28 |
5 | Cluep | 11433 | 20-50 | Marketing & Media | Toronto | Ont. | 33 |
6 | Link Energy | 10999 | 20-50 | Energy | Calgary | Alta. | 7 |
7 | Jobber | 10290 | 20-50 | Software | Edmonton | Alta. | 127 |
8 | Pixieset | 8555 | 10-20† | Software | Vancouver | B.C. | 25 |
9 | Prodigy Ventures | 8372 | 10-20 | Information Technology | Toronto | Ont. | 124 |
10 | Maropost | 7668 | 20-50 | Software | Toronto | Ont. | 132 |
11 | Progressa | 6909 | 10-20 | Financial Services | Vancouver | B.C. | 120 |
12 | Bold Commerce | 6878 | 10-20 | Software | Winnipeg | Man. | 282 |
13 | Alliance Zone | 6187 | 10-20 | Agriculture | Longueuil | Que. | 4 |
14 | Neuvoo | 5556 | 20-50 | Human Resources | Montreal | Que. | 140 |
15 | LowestRates.ca | 5230 | 10-20 | Financial Services | Toronto | Ont. | 40 |
16 | Wave | 4924 | 20-50 | Financial Services | Toronto | Ont. | 187 |
17 | GreenSpace Brands | 4529 | 50-100 | Manufacturing | Toronto | Ont. | 62 |
18 | My Construction Supply | 3792 | 5-10 | Manufacturing | Brantford | Ont. | 9 |
19 | ThinkOn | 3709 | 5-10 | Information Technology | Toronto | Ont. | 28 |
20 | Pela | 3609 | 5-10 | Retail | Kelowna | B.C. | 13 |
21 | Diff | 3526 | 10-20 | Professional Services | Montreal | Que. | 91 |
22 | Ecopia | 3288 | 5-10 | Information Technology | Toronto | Ont. | 30 |
23 | Cutter & Buck Canada | 2938 | 5-10 | Manufacturing | Brampton | Ont. | 24 |
24 | Hotspex Media Division | 2921 | 5-10 | Marketing & Media | Toronto | Ont. | 7 |
25 | RecycleSmart | 2822 | 10-20 | Industrial Services | Richmond | B.C. | 40 |
26 | 3RA Intercâmbio | 2758 | 5-10 | Marketing & Media | Vancouver | B.C. | 18 |
27 | TouchBistro | 2478 | 20-50 | Software | Toronto | Ont. | 308 |
28 | Pride Group Enterprises | 2365 | 200-500 | Wholesale & Distribution | Mississauga | Ont. | 65 |
29 | J&M Group | 2297 | 10-20 | Information Technology | Mississauga | Ont. | 225 |
30 | sMedia | 2205 | 2-5 | Software | Regina | Sask. | 14 |
31 | Wyse Meter Solutions | 2153 | 10-20 | Industrial Services | Mississauga | Ont. | 25 |
32 | Introspect Technology | 2125 | 2-5 | Manufacturing | Montreal | Que. | 17 |
33 | Shopify | 2036 | >1000† | Software | Ottawa | Ont. | 4000 |
34 | Victoria Emerson | 2011 | 2-5 | Retail | Toronto | Ont. | 7 |
35 | Bonlook | 1994 | 10-20 | Retail | Montreal | Que. | 195 |
36 | HostedBizz | 1978 | 2-5 | Information Technology | Ottawa | Ont. | 16 |
37 | Watersedge Dental Laboratory | 1967 | 2-5 | Manufacturing | Ottawa | Ont. | 38 |
38 | Daily Hive | 1952 | 2-5 | Marketing & Media | Vancouver | B.C. | 80 |
39 | IRT Technologies | 1939 | 2-5 | Manufacturing | Montreal | Que. | 30 |
40 | Dialekta | 1936 | 10-20 | Marketing & Media | Montreal | Que. | 38 |
41 | Gentai Capital | 1910 | 5-10 | Financial Services | Richmond | B.C. | 14 |
42 | Glacier | 1829 | 2-5 | Marketing & Media | Calgary | Alta. | 16 |
43 | Mobials | 1794 | 2-5 | Software | London | Ont. | 42 |
44 | Axess Law | 1759 | 2-5 | Professional Services | Toronto | Ont. | 40 |
45 | Quadbridge | 1710 | 50-100 | Information Technology | Montreal | Que. | 53 |
46 | Martello Technologies | 1692 | 5-10 | Software | Ottawa | Ont. | 92 |
47 | Fiix | 1686 | 5-10† | Software | Toronto | Ont. | 115 |
48 | Sunwire | 1668 | 5-10 | Telecommunications | Sudbury | Ont. | 39 |
49 | Energy Transportation Group | 1666 | 100-200 | Transportation & Logistics | Montreal | Que. | 180 |
50 | Truespeed Internet Services | 1666 | 2-5 | Telecommunications | Brockville | Ont. | 17 |
51 | The Logistics Factory | 1653 | 2-5 | Transportation & Logistics | Richmond Hill | Ont. | 5 |
52 | Impact Drywall | 1650 | 5-10 | Construction | Leduc | Alta. | 5 |
53 | Smile.io | 1617 | 5-10 | Software | Kitchener | Ont. | 52 |
54 | Volanté Systems | 1609 | 10-20 | Software | Toronto | Ont. | 85 |
55 | Fuze HR Solutions | 1572 | 20-50 | Human Resources | Montreal | Que. | 126 |
56 | CyberPublicity | 1552 | 2-5 | Marketing & Media | Montreal | Que. | 27 |
57 | Squeeze Studio Animation | 1545 | 10-20 | Marketing & Media | Quebec City | Que. | 100 |
58 | Genyk | 1526 | 20-50 | Manufacturing | Shawinigan | Que. | 17 |
59 | Everworks | 1493 | 10-20 | Information Technology | Hamilton | Ont. | 54 |
60 | T-Shirt Elephant | 1487 | 2-5 | Retail | Toronto | Ont. | 60 |
61 | Envolta | 1450 | 2-5 | Professional Services | Ottawa | Ont. | 50 |
62 | Maxxeon | 1417 | 2-5 | Manufacturing | Ottawa | Ont. | 6 |
63 | CanadaWheels.ca | 1392 | 2-5 | Retail | Ottawa | Ont. | 13 |
64 | DashThis | 1382 | 2-5 | Software | Quebec City | Que. | 33 |
65 | WithinUs | 1378 | 2-5 | Wholesale & Distribution | Burnaby | B.C. | 10 |
66 | Promotional Drives | 1361 | 2-5 | Marketing and Media | Toronto | Ont. | 4 |
67 | Axonify | 1360 | 10-20 | Software | Waterloo | Ont. | 150 |
68 | Eight Ounce Coffee | 1354 | 2-5 | Wholesale & Distribution | Calgary | Alta. | 19 |
69 | MoveYourMetal.com | 1342 | 2-5 | Marketing & Media | Toronto | Ont. | 5 |
70 | Maven Consulting | 1339 | 2-5 | Professional Services | Vancouver | B.C. | 18 |
71 | Canada Drives | 1330 | 50-100 | Financial Services | Vancouver | B.C. | 450 |
72 | HiMama | 1317 | 2-5 | Software | Toronto | Ont. | 50 |
73 | Whoosh! | 1302 | 2-5 | Manufacturing | Toronto | Ont. | 7 |
74 | AOT Technologies | 1302 | 2-5 | Information Technology | Victoria | B.C. | 22 |
75 | Lightenco | 1294 | 2-5 | Energy | Ottawa | Ont. | 15 |
76 | NLS Engineering | 1267 | 5-10 | Professional Services | Hamilton | Ont. | 35 |
77 | NextGen Drainage Solutions | 1265 | 5-10 | Agriculture | Pilot Mound | Man. | 17 |
78 | Aligned Capital Partners | 1237 | 50-100 | Financial Services | Burlington | Ont. | 315 |
79 | Dentalcorp | 1232 | 200-500 | Professional Services | Toronto | Ont. | 3339 |
80 | Canadian Executive Search Group | 1217 | 20-50† | Human Resources | Chatham | Ont. | 15 |
81 | FenceCore | 1209 | 2-5 | Information Technology | Montreal | Que. | 16 |
82 | RAM Consulting | 1206 | 2-5 | Professional Services | Vancouver | B.C. | 45 |
83 | Unbounce | 1201 | 20-50 | Software | Vancouver | B.C. | 156 |
84 | Seal It Up Industrial Services | 1197 | 2-5 | Industrial Services | Brampton | Ont. | 16 |
85 | Sangha Tone Chartered Professional Accountants | 1175 | 2-5 | Professional Services | Langley | B.C. | 18 |
86 | Carson Exports | 1120 | 100-200 | Wholesale & Distribution | Halifax | N.S. | 26 |
87 | Toast Studio | 1115 | 5-10 | Marketing & Media | Montreal | Que. | 18 |
88 | iS5 Communications | 1107 | 2-5† | Telecommunications | Mississauga | Ont. | 68 |
89 | MDOS Consulting | 1098 | 2-5 | Information Technology | Ottawa | Ont. | 25 |
90 | Echelon Wealth Partners | 1097 | 50-100 | Financial Services | Toronto | Ont. | 225 |
91 | Mako Design + Invent | 1080 | 2-5 | Professional Services | Toronto | Ont. | 22 |
92 | Illogika | 1079 | 5-10 | Software | Montreal | Que. | 60 |
93 | Surex | 1071 | 5-10 | Financial Services | Magrath | Alta. | 141 |
94 | Landlord Web Solutions | 1051 | 2-5 | Information Technology | St. Catharines | Ont. | 26 |
95 | Motoinsight | 1050 | 5-10 | Software | Toronto | Ont. | 94 |
96 | Big Country Raw | 1049 | 10-20 | Manufacturing | Smithville | Ont. | 35 |
97 | Pehr | 1045 | 5-10 | Manufacturing | Toronto | Ont. | 23 |
98 | Eco Paving | 1033 | 2-5 | Construction | Coquitlam | B.C. | 30 |
99 | The Burnie Group | 1030 | 5-10 | Professional Services | Toronto | Ont. | 18 |
100 | UP Equip | 1019 | 5-10 | Manufacturing | Verchères | Que. | 8 |
View the full ranking of all 500 companies here.