Toronto is one of the world’s top 10 cities for total number of skyscrapers

Toronto has one of the most recognizable skylines in Canada the world.
The photogenic city is highlighted by its towering skyscrapers, the CN Tower, and the beautiful waterfront.
But did you know, Toronto is actually home to some of the most skyscrapers in the world?
In fact, the city of Toronto is one of the world’s top 10 cities when it comes to skyscrapers, which are defined as high-rise buildings standing a 100 meters or more.
See also
- Toronto is currently home to the most cranes in North America
- Toronto City Council formally calls on Airbnb to delist properties not playing by the rules
- This is what the new 22-storey SickKids' Patient Support Centre will look like
According to a new ranking from CEOWORLD Magazine, Toronto is home to 294 skyscrapers, thanks to its growing population and rising economy. Toronto trails behind Shanghai with 304 and Chicago with 323.
Hong Kong topped the list, with an impressive 1391 skyscrapers, followed by New York City at 773.
Cities with the Largest Number of Skyscrapers in 2019
Rank | City | Country | Skyscrapers |
---|---|---|---|
1 | Hong Kong | Hong Kong | 1391 |
2 | New York City | US | 773 |
3 | Tokyo | Japan | 515 |
4 | Wuhan | China | 379 |
5 | Shenzhen | China | 352 |
6 | Dubai | United Arab Emirates | 325 |
7 | Chicago | US | 323 |
8 | Shanghai | China | 304 |
9 | Toronto | Canada | 294 |
10 | Guangzhou | China | 260 |
11 | Singapore | Singapore | 250 |
12 | Chongqing | China | 232 |
13 | Bangkok | Thailand | 199 |
14 | Seoul | South Korea | 184 |
15 | Mumbai | India | 182 |
16 | Tianjin | China | 182 |
17 | Kuala Lumpur | Malaysia | 176 |
18 | Moscow | Russia | 170 |
19 | Osaka | Japan | 168 |
20 | Jakarta | Indonesia | 165 |
21 | Istanbul | Turkey | 161 |
22 | Beijing | China | 157 |
23 | Xiamen | China | 151 |
24 | Busan | South Korea | 139 |
25 | Hangzhou | China | 137 |
26 | Shenyang | China | 136 |
27 | Guiyang | China | 133 |
28 | Hefei | China | 132 |
29 | Changsha | China | 129 |
30 | Melbourne | Australia | 123 |
To find these numbers, CEOWORLD reviewed numerous national and international media reports and additional information about the skyscrapers came from Emporis.