Public health has updated the region’s data in connection to the COVID-19 pandemic. The Montreal metropolitan area has the unenviable role of having the most cases throughout the province.
With 32,063 known cases of the virus as of September 24, Montreal accounts for 46% of Quebec’s 69,670 total. Montreal also makes up 3,477 (59.8%) of Quebec’s 5,810 coronavirus-related deaths.
Montreal’s COVID-related death toll has increased by 10 since September 9. The city has also announced 1,817 new cases since then.
- See also:
“Montreal is taking measures to protect the population from COVID-19,” the city’s website said. “These measures are changing as the situation evolves, which is why we are constantly monitoring its evolution.”
Santé Montreal, the city’s public health department, has updated its website, breaking down known cases per district. The agency says Montreal’s cases and deaths are continuing to stabilize.
Here’s how those cases look across the Montreal metropolitan area in descending order:
District/Borough | Confirmed cases as of September 24 at 12 pm |
Montréal-Nord | 2,788 |
Ahuntsic–Cartierville | 2,637 |
Mercier-Hochelaga-Maisonneuve | 2,623 |
Villeray–Saint-Michel–Parc-Extension | 2,564 |
Côte-des-Neiges–Notre-Dame-de-Grâce | 2,556 |
Rivière-des-Prairies–Pointe-aux-Trembles | 2,378 |
Rosemont–La Petite Patrie | 1,907 |
Lasalle | 1,358 |
Saint-Léonard | 1,333 |
Saint-Laurent | 1,285 |
Plateau-Mont-Royal | 1,256 |
Ville-Marie | 1,232 |
Sud-Ouest | 1,125 |
Verdun | 1,076 |
Anjou | 790 |
Lachine | 728 |
Territory to be confirmed | 708 |
Pierrefonds–Roxboro | 614 |
Côte-Saint-Luc | 598 |
Dollard-des-Ormeaux | 499 |
Outremont | 374 |
Mont-Royal | 304 |
Pointe-Claire | 247 |
L’Île-Bizard–Sainte-Geneviève | 233 |
Westmount | 217 |
Dorval | 208 |
Kirkland | 146 |
Hampstead | 72 |
Beaconsfield | 71 |
Montréal-Est | 49 |
Montréal-Ouest | 34 |
Baie-D’Urfé | 31 |
Sainte-Anne-de-Bellevue | 20 |
Senneville | <5 |
Visit the Santé Montreal website and click down the “interactive map” tab for more in-depth stats grouped by age and gender.