Win or lose, game days are more delicious with Uber Eats. Download the Uber Eats app today to order the meals you love from your favourite restaurants. Let’s Eats, sports fans!
Toronto Raptors fans have been chanting “MVP” for him since October, and now it is a reality.
See also
- WE THE CHAMPIONS: Raptors win first-ever NBA championship
- Warriors' Klay Thompson leaves NBA Finals Game 6 with injury
- New Balance releasing Kawhi Leonard 'Board Man Gets Paid' shirts
- New Raptors Superfan Nav Bhatia commercial will give you all the feels (VIDEO)
Kawhi Leonard has been named MVP of the 2019 NBA Finals. The Raptors superstar averaged 28.5 points, 9.8 rebounds, and 4.2 assists against the Golden State Warriors.
The 2019 Bill Russell #NBAFinals MVP… Kawhi Leonard of the @Raptors! #WeTheNorth pic.twitter.com/fdb8SbUaFn
— NBA (@NBA) June 14, 2019
Bill Russell presented him with the Finals MVP trophy.
#NBA legend Bill Russell presents Kawhi Leonard wins his 2nd #NBAFinals MVP. pic.twitter.com/LE1eck6ihX
— TSN (@TSN_Sports) June 14, 2019
This is the second time that Kawhi has been named Finals MVP, also winning it in 2014 with the San Antonio Spurs.
Year | Player | Team |
1969 | Jerry West | Los Angeles Lakers |
1970 | Willis Reed | New York Knicks |
1971 | Lew Alcindor | Milwaukee Bucks |
1972 | Wilt Chamberlain | Los Angeles Lakers |
1973 | Willis Reed | New York Knicks |
1974 | John Havlicek | Boston Celtics |
1975 | Rick Barry | Golden State Warriors |
1976 | Jo Jo White | Boston Celtics |
1977 | Bill Walton | Portland Trail Blazers |
1978 | Wes Unseld | Washington Bullets |
1979 | Dennis Johnson | Seattle SuperSonics |
1980 | Magic Johnson | Los Angeles Lakers |
1981 | Cedric Maxwell | Boston Celtics |
1982 | Magic Johnson | Los Angeles Lakers |
1983 | Moses Malone | Philadelphia ers |
1984 | Larry Bird | Boston Celtics |
1985 | Kareem Abdul-Jabbar | Los Angeles Lakers |
1986 | Larry Bird | Boston Celtics |
1987 | Magic Johnson | Los Angeles Lakers |
1988 | James Worthy | Los Angeles Lakers |
1989 | Joe Dumars | Detroit Pistons |
1990 | Isiah Thomas | Detroit Pistons |
1991 | Michael Jordan | Chicago Bulls |
1992 | Michael Jordan | Chicago Bulls |
1993 | Michael Jordan | Chicago Bulls |
1994 | Hakeem Olajuwon | Houston Rockets |
1995 | Hakeem Olajuwon | Houston Rockets |
1996 | Michael Jordan | Chicago Bulls |
1997 | Michael Jordan | Chicago Bulls |
1998 | Michael Jordan | Chicago Bulls |
1999 | Tim Duncan | San Antonio Spurs |
2000 | Shaquille O’Neal | Los Angeles Lakers |
2001 | Shaquille O’Neal | Los Angeles Lakers |
2002 | Shaquille O’Neal | Los Angeles Lakers |
2003 | Tim Duncan | San Antonio Spurs |
2004 | Chauncey Billups | Detroit Pistons |
2005 | Tim Duncan | San Antonio Spurs |
2006 | Dwyane Wade | Miami Heat |
2007 | Tony Parker | San Antonio Spurs |
2008 | Paul Pierce | Boston Celtics |
2009 | Kobe Bryant | Los Angeles Lakers |
2010 | Kobe Bryant | Los Angeles Lakers |
2011 | Dirk Nowitzki | Dallas Mavericks |
2012 | LeBron James | Miami Heat |
2013 | LeBron James | Miami Heat |
2014 | Kawhi Leonard | San Antonio Spurs |
2015 | Andre Iguodala | Golden State Warriors |
2016 | LeBron James | Cleveland Cavaliers |
2017 | Kevin Durant | Golden State Warriors |
2018 | Kevin Durant | Golden State Warriors |
2019 | Kawhi Leonard | Toronto Raptors |
Learn more about Content Funding at Daily Hive