
Tuesday night’s game in Carolina was ugly.
The Canucks carried a 5-2 lead into the third period against the Hurricanes, fresh off a period in which they outscored the Canes 4-0. They proceeded to allow six goals in the third period, losing 8-6. If you thought to yourself that’s a scoreline you’d expect to see in 1986, not 2016, you’re right.
See also
- SixPack: Canucks collapse in 3rd period Carolina goal bonanza
- The Canucks are winning the Eddie Lack trade
The loss was spectacular. What it wasn’t, was unique.
Don’t believe me? Here’s TSN and Sportsnet’s stats departments tripping over each other to give you the best not-so-fun-facts.
Let’s start off slow…
#Canucks are the first team to allow 5 goals in the 3rd period of a game this season
— Sportsnet Stats (@SNstats) December 14, 2016
That’s bad, but the season is still pretty young.
#Canucks lose 8-6 vs CAR, giving up 6 third period goals which is 1 shy of tying their franchise record for most allowed in a single period
— StatsCentre (@StatsCentre) December 14, 2016
Ok, this is the 46th season in Canucks history, that’s pretty alarming.
14 combined goals tonight are the most in a #Canucks game since Oct 12, 1995 (7-7 tie at LA), most in VAN loss since Oct 24/87 (9-5 at EDM)
— StatsCentre (@StatsCentre) December 14, 2016
Most goals in a loss since the 80s? Against Gretzky’s Oilers?? Wow.
Last time #Canucks road game had more combined goals than 14: Feb 27, 1985 (L, 5-11 @ DET). Last game overall: Nov 25, 1986 (W, 11-5 vs LA) https://t.co/jgqaxDA2E0
— StatsCentre (@StatsCentre) December 14, 2016
Hey, they beat LA 11-5 in 1986? They were 29-43-8 that year. That’s pretty impressive all things considered.
UPDATE: #Canucks are the first team to allow 6 goals in the 3rd period since the Stars vs Wild on Feb 22, 2015
— Sportsnet Stats (@SNstats) December 14, 2016
Well this is getting a lot less fun…
Hurricanes score 6 third-period goals for first time since Jan 11, 2007 vs Panthers
Cam Ward was also pulled eariler in that game
— Sportsnet Stats (@SNstats) December 14, 2016
Ok, this was historically significant for the Hurricanes too? Caman!
Over the last 3 decades, the #Canucks have rarely lost a road game as wild as Tuesday's when their 6 goals weren't enough to beat the 'Canes pic.twitter.com/0zoKUrGFNy
— StatsCentre (@StatsCentre) December 14, 2016
The 80s were a wild time.
If you’re not old enough to remember Canucks games in the 70s or 80s, you might think Tuesday’s wild night in Carolina was a rarity in franchise history. Well, if you think that, I encourage you to look into the eyes of someone who has seen the entire 46-year history of the franchise. You don’t know their pain.
Here’s a list of every time the Canucks have given up eight goals or more in a loss. Spoiler alert, it’s happened 95 times! Two of those occasions were playoff games. One occasion was March 8th, 2004 (aka a night Todd Bertuzzi will never forget).
More spoilers. The Canucks lost and gave up 8+ goals 33 times in the 1970s, 32 times in the 1980s, 23 times in the 1990s, twice from 2000 to 2010, and five times since 2010.
So listen. Last night was bad, but we got through 93 other brutal losses like it. What’s one more? Twenty years from now you can tell some young whippersnapper upset by a 5-4 loss to look into your eyes.
| 1970-10-14 | Chicago Blackhawks | 8-2 |
| 1970-11-04 | Pittsburgh Penguins | 8-3 |
| 1971-02-25 | Boston Bruins | 8-3 |
| 1971-02-27 | Philadelphia Flyers | 8-1 |
| 1972-02-10 | Boston Bruins | 9-1 |
| 1972-02-29 | Detroit Red Wings | 8-2 |
| 1972-11-24 | Montreal Canadiens | 9-1 |
| 1973-01-01 | Boston Bruins | 8-2 |
| 1973-02-09 | Philadelphia Flyers | 10-5 |
| 1973-03-03 | New York Islanders | 9-3 |
| 1973-03-22 | Philadelphia Flyers | 9-0 |
| 1974-02-16 | New York Rangers | 9-4 |
| 1974-03-16 | Pittsburgh Penguins | 8-6 |
| 1974-04-06 | Los Angeles Kings | 11-1 |
| 1975-03-21 | Atlanta Flames | 12-4 |
| 1975-10-19 | New York Rangers | 8-1 |
| 1976-01-08 | Buffalo Sabres | 8-5 |
| 1976-10-06 | Pittsburgh Penguins | 9-5 |
| 1976-12-29 | Boston Bruins | 8-1 |
| 1977-01-07 | Cleveland Barons | 8-4 |
| 1977-03-26 | Philadelphia Flyers | 9-3 |
| 1977-11-09 | St. Louis Blues | 8-6 |
| 1977-11-19 | New York Islanders | 9-2 |
| 1978-01-04 | Pittsburgh Penguins | 8-3 |
| 1978-01-21 | Montreal Canadiens | 8-1 |
| 1978-02-12 | Detroit Red Wings | 8-3 |
| 1978-03-08 | Atlanta Flames | 8-3 |
| 1978-03-28 | Minnesota North Stars | 9-4 |
| 1978-10-17 | St. Louis Blues | 8-6 |
| 1979-01-02 | New York Islanders | 9-0 |
| 1979-02-14 | Minnesota North Stars | 8-1 |
| 1979-03-08 | Montreal Canadiens | 11-1 |
| 1979-03-13 | Pittsburgh Penguins | 9-3 |
| 1980-03-07 | Atlanta Flames | 9-3 |
| 1980-11-11 | St. Louis Blues | 8-2 |
| 1981-02-07 | St. Louis Blues | 9-2 |
| 1981-02-20 | Quebec Nordiques | 9-3 |
| 1981-03-10 | Calgary Flames | 11-2 |
| 1981-10-17 | Montreal Canadiens | 10-4 |
| 1981-11-21 | Edmonton Oilers | 8-3 |
| 1982-02-25 | Calgary Flames | 11-4 |
| 1982-12-09 | Minnesota North Stars | 9-6 |
| 1982-12-31 | Edmonton Oilers | 8-1 |
| 1983-01-19 | Edmonton Oilers | 9-4 |
| 1983-02-24 | Los Angeles Kings | 8-0 |
| 1983-03-01 | Calgary Flames | 8-1 |
| 1983-10-19 | Edmonton Oilers | 10-7 |
| 1984-03-11 | Edmonton Oilers | 12-2 |
| 1984-10-18 | Philadelphia Flyers | 13-2 |
| 1984-10-24 | Chicago Blackhawks | 9-3 |
| 1984-10-31 | Los Angeles Kings | 10-3 |
| 1984-11-29 | Los Angeles Kings | 12-1 |
| 1984-12-20 | Calgary Flames | 9-1 |
| 1985-02-27 | Detroit Red Wings | 11-5 |
| 1985-11-08 | Edmonton Oilers | 13-0 |
| 1986-01-17 | Los Angeles Kings | 9-7 |
| 1986-02-15 | Pittsburgh Penguins | 9-4 |
| 1986-03-24 | Winnipeg Jets | 8-4 |
| 1986-04-02 | Edmonton Oilers | 8-4 |
| 1986-11-21 | New York Rangers | 8-5 |
| 1987-01-11 | New York Rangers | 8-3 |
| 1987-02-28 | Toronto Maple Leafs | 8-6 |
| 1987-03-04 | Edmonton Oilers | 8-5 |
| 1987-10-24 | Edmonton Oilers | 9-5 |
| 1987-11-15 | Calgary Flames | 8-4 |
| 1990-02-02 | Winnipeg Jets | 8-1 |
| 1990-12-05 | New Jersey Devils | 9-4 |
| 1991-01-03 | Boston Bruins | 8-3 |
| 1991-01-30 | Edmonton Oilers | 9-4 |
| 1991-02-02 | Los Angeles Kings | 9-1 |
| 1991-02-08 | New York Rangers | 8-1 |
| 1991-03-03 | Chicago Blackhawks | 8-0 |
| 1993-02-22 | Toronto Maple Leafs | 8-1 |
| 1993-04-09 | Calgary Flames | 8-1 |
| 1993-12-14 | Calgary Flames | 8-4 |
| 1994-04-05 | Detroit Red Wings | 8-3 |
| 1995-02-05 | Chicago Blackhawks | 9-4 |
| 1995-03-16 | Chicago Blackhawks | 9-2 |
| 1995-05-17 | St. Louis Blues | 8-2 |
| 1995-11-11 | Colorado Avalanche | 8-4 |
| 1996-01-08 | Pittsburgh Penguins | 8-5 |
| 1996-03-12 | Washington Capitals | 9-0 |
| 1996-10-19 | Colorado Avalanche | 9-2 |
| 1997-10-30 | New Jersey Devils | 8-1 |
| 1997-11-11 | Los Angeles Kings | 8-2 |
| 1997-12-31 | Philadelphia Flyers | 8-0 |
| 1999-02-04 | New York Rangers | 8-4 |
| 1999-02-15 | St. Louis Blues | 8-1 |
| 2004-03-08 | Colorado Avalanche | 9-2 |
| 2007-10-10 | Philadelphia Flyers | 8-2 |
| 2010-04-01 | Los Angeles Kings | 8-3 |
| 2011-06-06 | Boston Bruins | 8-1 |
| 2013-02-24 | Detroit Red Wings | 8-3 |
| 2014-01-15 | Anaheim Ducks | 9-1 |
| 2016-12-13 | Carolina Hurricanes | 8-6 |
*Data courtesy hockey-reference.com