Of all the industries and rankings for your city, nothing should more well-respected and significant than healthcare. Not enough emphasis can be put on the outstanding significance of hospitals.
Recognizing this, Newsweek has partnered with Statista Inc., a global market research and consumer data company, to develop a ranking of Canada’s best hospitals.
See also
- This Toronto hospital was just ranked 1 of the 10 best in the world
- 63 people sickened so far as salmonella outbreak hits 6 provinces
- Nova Scotia introduces presumed consent for organ donation
- 'We made them nice': Trump brags about his trade negotiations with Canada (VIDEO)
The ranking invited tens of thousands of doctors, hospital managers and other healthcare professionals to participate in an online survey.
Hospitals had to have a capacity of at least 100 inpatient beds to be considered and every hospital in the country was rated by a score.
The survey’s evaluation, conducted from October 2018 to January 2019, was based on three data sources: the hospital’s recommendation from peers, the patient’s experience, and medical Key Performance Indicators (data on quality of treatment and hygiene).
“How far would you go to get the best care for yourself of your family?”, concluded Newsweek’s report, before revealing the country’s best hospitals:
Rank | Hospital | Score | City | Hospital beds |
1 | Toronto General Hospital | 91.1 | Toronto, ON | 433 |
2 | North York General Hospital | 91 | Toronto, ON | 410 |
3 | Rockyview General Hospital | 90.3 | Calgary, AB | 650 |
4 | Jewish General Hospital | 89.3 | Montreal, QC | 637 |
5 | Sunnybrook Health Sciences Centre | 88.3 | Toronto, ON | 627 |
6 | Montreal General Hospital (McGill University Health Centre) | 87.9 | Montreal, QC | 479 |
7 | Royal Jubilee Hospital (RJH) | 87.8 | Victoria, BC | 500 |
8 | The Royal Victoria Hospital (McGill University Health Centre) | 87.8 | Montreal, QC | 517 |
9 | Vancouver General Hospital (VGH) | 87.8 | Vancouver, BC | 737 |
10 | Foothills Medical Centre | 87.5 | Calgary, AB | 1,062 |
11 | Centre hospitalier de l’Université de Montréal (CHUM) | 87.2 | Montreal, QC | 927 |
12 | Victoria General Hospital | 87.1 | Victoria, BC | 344 |
13 | Toronto Western Hospital | 86.5 | Toronto, ON | 281 |
14 | Peter Lougheed Centre | 86.5 | Calgary, AB | 600 |
15 | Mount Sinai Hospital | 86.5 | Toronto, ON | 442 |
16 | St. Paul’s Hospital | 86.0 | Saskatoon, SK | 700 |
17 | Grace Hospital | 86.0 | Winnipeg, MB | 247 |
18 | Lachine Hospital (McGill University Health Centre) | 85.9 | Lachine, QC | 134 |
19 | Humber River Hospital | 85.7 | Toronto, ON | 656 |
20 | Queen Elizabeth II Health Sciences Centre | 85.7 | Halifax, NS | 941 |
The complete rankings (top 85), along with each hospital’s specialties, can be found online, as well as a global ranking of hospitals around the world, in which the Toronto General Hospital placed seventh.