Additional flights with potential coronavirus exposure identified in Vancouver

More Vancouver flights have been identified by the Government of Canada and BC Centre for Disease Control (BCCDC) for potential exposures of COVID-19.
Four additional domestic flights, including two that landed in Vancouver from Montreal on July 20 and 24, one from Vancouver to Calgary on July 27, and one from Ottawa to Vancouver on July 29, have been identified.
- See also:
In addition, two international flights, including a flight from Los Angeles to Vancouver on July 23, and a flight from Vancouver to Hong Kong on July 26 were also identified for potential exposure.
To date, there have been 32 identified flights over the month of July with potential exposure to coronavirus.
Domestic:
Airline | Flight Number | Date | Origin | Destination | Affected Rows |
WestJet | 460 | July 2 | Kelowna | Calgary | N/A |
WestJet | 348 | July 5 | Kelowna | Edmonton | N/A |
WestJet | 186 | July 5 | Vancouver | Edmonton | N/A |
Air Canada | 8421 | July 6 | Kelowna | Vancouver | N/A |
WestJet | 126 | July 6 | Vancouver | Calgary | 17 to 23 |
Air Canada | 311 | July 8 | Montreal | Vancouver | 12 to 18 |
Air Canada | 214 | July 12 | Vancouver | Calgary | 25 to 31 |
Air Canada | 111 | July 13 | Toronto | Vancouver | N/A |
Air Canada | 8073 | July 13 | Vancouver | Victoria | N/A |
Air Canada | 311 | July 13 | Montreal | Vancouver | N/A |
Air Canada | 112 | July 13 | Vancouver | Toronto | 27 to 33 |
Air Canada | 128 | July 15 | Vancouver | Toronto | Unknown |
WestJet | 720 | July 18 | Vancouver | Toronto | 16 to 22 |
Air Canada | 305 | July 20 | Montreal | Vancouver | 34-37 |
Air Canada | 311 | July 24 | Montreal | Vancouver | 1-4, 12-14 |
Air Canada | 204 | July 27 | Vancouver | Calgary | 18-24 |
Air Canada | 343 | July 29 | Ottawa | Vancouver | 4 and 12-17 |
International
Airline | Flight Number | Date | Origin | Destination | Affected Rows |
Korean Air | 071 | July 5 | Incheon | Vancouver | 32 to 38 |
American Airlines | 1270 | July 6 | Dallas | Vancouver | N/A |
United Airlines | 375 | July 7 | San Francisco | Vancouver | 19 to 25 |
Aeromexico | 696 | July 8 | Mexico City | Vancouver | 16 to 22 |
Air Canada | 0064 | July 8 | Seoul | Vancouver | 26 to 32 |
Delta | 3569 | July 10 | Vancouver | Seattle | N/A |
American Airlines | 1415 | July 11 | Dallas | Vancouver | N/A |
Air Canada | 561 | July 14 | San Francisco | Vancouver | N/A |
Aeromexico | 696 | July 15 | Mexico City | Vancouver | 23 to 29 |
All Nippon Airlines | 116 | July 15 | Tokyo | Vancouver | N/A |
Aeromexico | 696 | July 17 | Mexico City | Vancouver | N/A |
Air Canada | 855 | July 17 | London | Vancouver | 26 to 32 |
AeroMexico | 696 | July 22 | Mexico City | Vancouver | 19 to 25 |
Air Canada | 575 | July 23 | Los Angeles | Vancouver | 15-21 |
Air Canada | 007 | July 26 | Vancouver | Hong Kong | 22-28 |
Any passengers who flew on these flights are asked to self-isolate and monitor for symptoms for 14 days following the flight.
As per the federal government, if you think you might have coronavirus, use the self-assessment tool to find out what to do. And always follow the recommendations of your local public health authority.
Last week, Provincial Health Officer Dr. Bonnie Henry warned that British Columbia could be in for explosive growth in new coronavirus cases if residents aren’t careful.
“We do have a possibility of having explosive growth in our outbreak here in BC if we are not careful in how we progress over the summer,” she said. “We’re now on an edge that might go up but is in our hands to control.”
With files from Megan Devlin and Vincent Plana