Air Canada just added a bunch of sunny new winter routes

Already planning your winter escape? Air Canada has added several new winter routes to let Canadian travellers swap snow for sand with new sunny destinations.
Once winter sets in, Canadians fall into two categories: those who embrace winter in all its fluffy snowed glory, and those who believe the best thing about a Canadian winter is leaving. If you fall in the second group, you’ll want to check out Air Canada’s new winter routes.
On May 5, the airline announced its winter sun schedule to Latin America. In a release, Air Canada said it’s increasing its capacity by 16 per cent compared to last year. But it’s more than just additional flights to your favourite destinations — Air Canada is adding new winter routes to more sunny locations.
View this post on Instagram
New South American routes include Rio de Janeiro, Cartagena, Guatemala City, and Guadalajara. The airline said it’s also introducing routes to Central America, flying to places like Santiago, Pointe-a-Pitre, Fort-de-France, Nassau, Montego Bay, and Huatulco.
“Our Latin America winter schedule has been built to serve both Canadian and global Sixth Freedom connecting travellers, as well as capitalize on growing cargo opportunities,” said Mark Galardo, executive vice president and chief commercial officer, and president, cargo at Air Canada.
If you want to plan your winter vacation ahead of time, you can find more detailed information on flight schedules below. Enter your vacation dates and book your trip at Air Canada contact centres, travel agents, or online.
Air Canada new winter routes lineup
South America
| Flight | From | To | Depart | Arrive | Days of Operation | Season |
| AC84 | Toronto (YYZ) | Rio de Janeiro (GIG) | 23:30 | 10:45 +1 day | Tuesday, Thursday, Saturday | Dec. 4, 2025, to March 28, 2026 |
| AC85 | Rio de Janeiro (GIG) | Toronto (YYZ) | 21:30 | 07:00 +1 day | Wednesday, Friday, Sunday | Dec. 5, 2025, to March 29, 2026 |
| AC936 | Toronto (YYZ) | Cartagena (CTG) | 08:15 | 13:40 | Saturday | Dec. 20, 2025, to April 11, 2026 |
| AC937 | Cartagena (CTG) | Toronto (YYZ) | 14:40 | 20:25 | Saturday | Dec. 20, 2025, to April 11, 2026 |
| AC52 | Montreal (YUL) | Santiago (SCL) | 17:50 | 07:00 +1 day | Tuesday, Thursday, Saturday | Dec. 16, 2025, to Feb. 27, 2026 |
| AC53 | Santiago (SCL) | Montreal (YUL) | 08:35 | 17:45 | Wednesday, Friday, Sunday | Dec. 17, 2025, to Feb. 28, 2026 |
| AC1388 | Montreal (YUL) | Cartagena (CTG) | 08:15 | 14:00 | Saturday | Dec. 20, 2025, to April 11, 2026 |
| AC1389 | Cartagena (CTG) | Montreal (YUL) | 15:00 | 20:25 | Saturday | Dec. 20, 2025, to April 11, 2026 |
Central America, Caribbean, and Mexico
| Flight | From | To | Depart | Arrive | Days of Operation | Season |
| AC1368 | Montreal (YUL) | Guatemala City (GUA) | 17:35 | 22:30 | Thursday, Saturday | Oct. 2, 2025, to April 25, 2026 |
| AC1369 | Guatemala City (GUA) | Montreal (YUL) | 10:50 | 16:50 | Friday, Sunday | Oct. 3, 2025, to April 26, 2026 |
| AC960 | Quebec (YQB) | Fort-de-France (FDF) | 09:35 | 15:45 | Sunday | Dec. 7, 2025, to April 26, 2026 |
| AC961 | Fort-de-France (FDF) | Quebec (YQB) | 16:45 | 21:20 | Sunday | Dec. 7, 2025, to April 26, 2026 |
| AC946 | Toronto (YYZ) | Pointe-Ă -Pitre (PTP) | 08:15 | 14:10 | Saturday | Dec. 20, 2025, to April 11, 2026 |
| AC953 | Pointe-Ă -Pitre (PTP) | Toronto (YYZ) | 15:10 | 19:40 | Saturday | Dec. 20, 2025, to April 11, 2026 |
| AC1360 | Toronto (YYZ) | Guadalajara (GDL) | 16:45 | 21:10 | Tuesday, Thursday, Saturday | Nov. 4, 2025, to April 28, 2026 |
| AC1361 | Guadalajara (GDL) | Toronto (YYZ) | 08:30 | 14:05 | Wednesday, Friday, Sunday | Nov. 5, 2025, to April 29, 2026 |
| AC1270 | Ottawa (YOW) | Nassau (NAS) | 07:15 | 11:05 | Friday | Dec. 5, 2025, to April 10, 2026 |
| AC1271 | Nassau (NAS) | Ottawa (YOW) | 12:15 | 15:40 | Friday | Dec. 5, 2025, to April 10, 2026 |
| AC1274 | Ottawa (YOW) | Montego Bay (MBJ) | 08:30 | 13:15 | Sunday | Dec. 7, 2025, to April 12, 2026 |
| AC1275 | Montego Bay (MBJ) | Ottawa (YOW) | 14:25 | 18:40 | Sunday | Dec. 7, 2025, to April 12, 2026 |
| AC1290 | Halifax (YHZ) | Nassau (NAS) | 17:10 | 20:20 | Friday | Dec. 5, 2025, to April 10, 2026 |
| AC1289 | Nassau (NAS) | Halifax (YHZ) | 21:20 | 02:00 +1 day | Friday | Dec. 5, 2025, to April 10, 2026 |
| AC1278 | Halifax (YHZ) | Montego Bay (MBJ) | 09:25 | 13:30 | Thursday | Dec. 4, 2025, to April 9, 2026 |
| AC1279 | Montego Bay (MBJ) | Halifax (YHZ) | 14:30 | 20:00 | Thursday | Dec. 4, 2025, to April 9, 2026 |
| AC980 | Vancouver (YVR) | Huatulco (HUX) | 08:30 | 16:35 | Sunday | Dec. 7, 2025, to April 12, 2026 |
| AC981 | Huatulco (HUX) | Vancouver (YVR) | 17:35 | 22:15 | Sunday | Dec. 7, 2025, to April 12, 2026 |
The airline will also have additional capacity for existing routes.
Flights have increased during peak periods for the following destinations.
| Route | Increase during peak periods |
| Toronto — Los Cabos | Two additional weekly flights, up to daily flights |
| Toronto — Nassau | Five additional weekly flights; up to 12 weekly flights |
| Toronto — Montego Bay | Three additional flights, up to 10 weekly flights |
| Toronto — Monterrey | Extended from the summer season, four weekly flights |
| Toronto — St. Maarten | One additional flight, up to five weekly flights |
| Montreal — Punta Cana | One additional daily flight; up to three daily flights |
| Montreal — St. Maarten | Two additional flights, up to four weekly flights |
| Montreal — Montego Bay | One additional flight, up to four weekly flights |
| Vancouver — Los Cabos | One additional flight, up to five weekly flights |
| Vancouver — Puerto Vallarta | One additional flight, up to daily flights |
And if you’re not already an Aeroplan member, now’s the perfect time to join.
Starting May 1, members get free Wi-Fi on Air Canada flights across North America and routes to and from sun destinations in Mexico and the Caribbean.