
On Saturday morning, over 10,000 runners will storm the streets of downtown Vancouver for the SeaWheeze Lululemon Half Marathon.
Some major road closures are planned for the race, which begins at 7 a.m. and will end by 12:15 p.m. with most roads reopening by 12:30 p.m.
Streets near the start/finish line near the Olympic Cauldron at West Cordova and Thurlow, outside of the Vancouver Convention Centre, will remain closed for longer periods.
Image: SeaWheeze Lululemon Half Marathon
Chinatown
Area | Road Closure | Time |
Chinatown | Main between Dunsmuir and Keefer – Southbound lanes | 6:30am to 9:00am |
Chinatown | Keefer between Main and Carrall – all lanes closed in both directions | 6:30am to 9:00am |
Chinatown | Carrall between Keefer and Pacific – all lanes closed | 6:30am to 9:00am |
Chinatown | Pacific between Carrall and Nelson – Westbound lanes | 6:30am to 9:00am |
Chinatown | Marinaside Crescent – Local traffic only between Pacific and Davie (no access to Pacific from Marinaside | 6:30am to 9:00am |
Coal Harbour
Area | Road Closure | Time |
Coal Harbour | Bayshore Drive between Cardero and Seawall access – westbound lane closed | 7:30am to 12:00 Noon |
Coal Harbour | Cardero between Coal Harbour Quay and Bayshore – southbound lane closed | 7:30am to 12:00 Noon |
Coal Harbour | Coal Harbour Quay between Cardero and Nicola – westbound lane closed | 7:30am to 12:00 Noon |
Coal Harbour | Nicola between Coal Harbour Quay and West Hastings – northbound lane | 7:30am to 12:00 Noon |
Coal Harbour | West Hastings between Nicola and Jervis – westbound lane closed | 7:30am to 12:00 Noon |
Coal Harbour | Jervis between West Cordova and West Hastings – closed | 7:30am to 12:00 Noon |
Central Business District
Downtown | Canada Place between Burrard and West Cordova – both directions | 6:00pm 22nd August to 9:00pm 23rd August |
Downtown | West Cordova between Thurlow and Bute – all lanes closed in both directions | 7:00pm 22nd August to 1:00pm 23rd August |
Downtown | West Cordova between Bute and Jervis – all lanes closed in both directions | 6:00am to 1:00pm |
Downtown | West Cordova between Thurlow and Burrard – Westbound lanes closed | 7:00pm 22nd August to 1:00pm 23rd August |
Downtown | West Cordova between Thurlow and Granville – Eastbound lanes closed | 6:30am to 8:30am |
Downtown | Granville between West Cordova and Dunsmuir – all lanes closed | 6:30am to 8:30am |
Downtown | Dunsmuir between Granville and Main – Westbound lanes closed | 6:30am to 9:00am |
West End
Downtown / West End | Beach Avenue between Granville and Bute – changed traffic pattern – expect delays | 6:40am to 9:00am |
Downtown / West End | Bute between Beach Ave and Pacific – closed both directions | 6:40am to 9:00am |
Downtown / West End | Pacific Street between Hornby and Seymour | 6:40am to 10:20am |
Downtown / West End | Burrard Bridge between Pacific and 1st – traffic reduced to one (1) lane in both directions. Bike lanes remain open. | 6:40am to 10:20am |
Downtown / West End | Beach Ave / Pacific St – eastbound closed from Davie to Burrard Bridge | 7:00am to 10:20am |
Downtown / West End | Stanley Park Drive and Seawall – increased vehicle traffic, pedestrians and cyclists. (Post event celebration at Brockton Fields) | 4:00pm to 11:00pm |
Kitsilano
Area | Road Closure | Time |
Kitsilano | Cornwall between Cypress and Balsam (Single lane alternating traffic operating between Arbutus and Balsam) | 6:50am to 10:30am |
Kitsilano | Vehicle access to Kits Point and Marina is best via MacDonald and Cornwall intersection. If exiting Kits Point use Arbutus | 6:50am to 10:30am |
Seawall
Seawall | False Creek Seawall between Marinaside Crescent and under the Granville Street Bridge – expect diversions and possible delays | 7:00am to 9:30am |
Seawall | Seawall between Inukshuk and Second Beach – expect delays | 7:00am to 11:00am |
Seawall | Stanley Park Seawall at Second Beach to Lumberman’s Arch – all lanes closed in both directions | 7:00am to 12:00 Noon |
Seawall | Stanley Park Seawall at Georgia St entrance to Coal Harbour – expect delays | 7:30am to 12:00 Noon |
Feature Image: SeaWheeze Lululemon Half Marathon