Pettersson switches agents ahead of contract negotiations with Canucks

Jan 25 2021, 8:30 pm

Elias Pettersson appears to be gearing up for what should be one of the most important contract negotiations in Vancouver Canucks history.

According to a pair of reports by TSN 1040’s Rick Dhaliwal and Sportsnet’s Elliotte Friedman, Pettersson has made the move to CAA Hockey, an agency that employs NHL super agents like Pat Brisson and J.P. Barry.

Brisson and Barry rank first and third, respectively, on the NHL agent leaderboard in total value of active contracts, according to PuckPedia.com. Brisson’s represents 60 players — including superstars like Sidney Crosby, John Tavares, Patrick Kane, Jonathan Toews, and Anze Kopitar — with contract values totalling over $1 billion. Barry has 64 active contracts on his books — including Evgeni Malkin, Mathew Barzal, and David Pastrnak — totalling more than $677 million.

CAA also represents Loui Eriksson and Tyler Myers, so it goes without saying that they have a pretty good track record of getting money for their clients. But it’s the connection to another Canucks teammate that is most relevant in this case.

Brisson is also the agent for Quinn Hughes, who, like Pettersson, will need a new contract after this season.

As the two best players on the team, not to mention two of the best young players in the game, Pettersson (22) and Hughes (21), are due big paydays after their entry-level deals expire. But where precisely they come in will have major ramifications on the Canucks’ ability to build a contender in the coming years.

Teams will be allowed to present Pettersson with an offer sheet in the offseason, while the same is not possible for Hughes, as he will be a 10.2(c) free agent by virtue of starting his contract at the tail end of the 2018-19 season.

However, through Pettersson and Hughes being represented by the same agency, CAA could negotiate the pair of Canucks stars as a package deal, thus increasing their leverage.

Will Pettersson and Hughes sign max eight-year deals, like Connor McDavid did with the Edmonton Oilers in 2017? Or will they go for five- or six-year deals like Auston Matthews and Mitch Marner did with the Toronto Maple Leafs in 2019?

McDavid has the largest cap hit in the league, at $12.5 million, so neither player is likely to surpass that number, but how much lower will they come in at?

Pettersson scored at a higher rate in his first two seasons than Matthews and Marner did, so perhaps their AAVs are good comparables. Matthews has the third-richest cap hit in the league at over $11.6 million, while Marner ranks seventh, at over $10.9 million.

When it comes to finding a comparable for Hughes, that’s more difficult. Thomas Chabot signed an eight-year, $64 million contract with the Ottawa Senators coming off his entry-level deal, but his resume can’t match Hughes.

Here’s a look at the 50 highest-paid players in the league by cap hit, courtesy of CapFriendly.com:

Player Team Age Pos Cap hit
1. Connor McDavid EDM 23 C $12,500,000
2. Artemi Panarin NYR 28 LW $11,642,857
3. Auston Matthews TOR 22 C $11,640,250
4. Erik Karlsson SJS 30 RD $11,500,000
5. Drew Doughty LAK 30 RD $11,000,000
6. John Tavares TOR 29 C $11,000,000
7. Mitchell Marner TOR 23 RW $10,903,000
8. Jonathan Toews CHI 32 C $10,500,000
9. Patrick Kane CHI 31 RW $10,500,000
10. Carey Price MTL 32 G $10,500,000
11. Anze Kopitar LAK 32 C $10,000,000
12. Sergei Bobrovsky FLA 31 G $10,000,000
13. Jack Eichel BUF 23 C $10,000,000
14. Tyler Seguin DAL 28 C $9,850,000
15. Alex Ovechkin WSH 34 RW $9,538,462
16. Nikita Kucherov TBL 27 RW $9,500,000
17. Mark Stone VGK 28 RW $9,500,000
18. Evgeni Malkin PIT 33 C $9,500,000
19. Andrei Vasilevskiy TBL 25 G $9,500,000
20. Jamie Benn DAL 30 LW $9,500,000
21. Mikko Rantanen COL 23 RW $9,250,000
22. Nicklas BÀckström WSH 32 C $9,200,000
23. Roman Josi NSH 30 LD $9,059,000
24. Jeff Skinner BUF 28 LW $9,000,000
25. P.K. Subban NJD 31 RD $9,000,000
26. Alex Pietrangelo VGK 30 RD $8,800,000
27. Sidney Crosby PIT 32 C $8,700,000
28. Steven Stamkos TBL 30 C $8,500,000
29. Leon Draisaitl EDM 24 C $8,500,000
30. Sebastian Aho CAR 22 C $8,460,250
31. Claude Giroux PHI 32 C $8,275,000
32. Ryan Getzlaf ANA 35 C $8,250,000
33. Blake Wheeler WPG 33 RW $8,250,000
34. Oliver Ekman-Larsson ARI 28 LD $8,250,000
35. Jakub Voracek PHI 30 RW $8,250,000
36. Matt Duchene NSH 29 C $8,000,000
37. Thomas Chabot OTT 23 LD $8,000,000
38. Taylor Hall BUF 28 LW $8,000,000
39. Jacob Trouba NYR 26 RD $8,000,000
40. Brent Burns SJS 35 RD $8,000,000
41. John Carlson WSH 30 RD $8,000,000
42. Logan Couture SJS 31 C $8,000,000
43. Ryan Johansen NSH 27 C $8,000,000
44. Phil Kessel ARI 32 RW $8,000,000
45. Victor Hedman TBL 29 LD $7,875,000
46. Shea Weber MTL 34 RD $7,857,143
47. Evgeny Kuznetsov WSH 28 C $7,800,000
48. Jared Spurgeon MIN 30 RD $7,575,000
49. Zach Parise MIN 35 LW $7,538,461
50. Ryan Suter MIN 35 LD $7,538,461
Rob WilliamsRob Williams

+ Offside
+ Hockey