
According to the City of Vancouver, cycling routes and separated bike lanes saw record usage numbers during July.
A record 195,000 bike trips were taken on the Burrard Bridge bike lane throughout the month, up 21 percent from 161,000 trips a year prior. Since its installation five years ago, the City says the bike lane has seen more than five million trips overall.
- SEE MORE:
“It’s great to see that city investments in safer cycling are paying off and making it easier for people to choose active and affordable transportation,” said Mayor Gregor Robertson. “Record levels of bike trips are proof that more people will cycle if we make it safer and more convenient for them to get on their bikes. Making it easier for people of all ages to bike in Vancouver is part of our goal to become the greenest city in the world by 2020.”
The increasing number of bike trips also meant broken records for Hornby Street, reaching 71,000 cycling trips compared to the previous high of 68,000 trips in 2011. While they didn’t surpass their previous highest months on record, the Dunsmuir Street and Viaduct bike lanes were also active as they had 65,000 and 66,000 trips respectively – their second busiest months ever.
The bike network saw improvements made over the summer, with safety improvements at the south end of the Burrard Bridge and a new intersection layout at Burrard and Cornwall, in addition to the extension of the bike route out to Point Grey Road.
Following construction and improvements, weekday numbers jumped to 1,500 bike trips daily average in June 2014 – a 150 percent increase over the 600 weekday cyclist trips of August 2012.
Month | Burrard Bridge | Hornby Street | Dunsmuir Street | Dunsmuir Viaduct |
---|---|---|---|---|
July 2014 | 195,000 | 71,000 | 65,000 | 66,000 |
June 2014 | 148,000 | 59,000 | 58,000 | 60,000 |
May 2014 | 111,000 | 52,000 | 52,000 | 55,000 |
April 2014 | 85,000 | 38,000 | 41,000 | 44,000 |
March 2014 | 57,000 | 28,000 | 33,000 | 34,000 |
February 2014 | 41,000 | 22,000 | 26,000 | 25,000 |
January 2014 | 54,000 | 27,000 | 31,000 | 32,000 |
December 2013 | 35,000 | 20,000 | 22,000 | 21,000 |
November 2013 | 56,000 | 31,000 | 35,000 | 35,000 |
October 2013 | 79,000 | 43,000 | 47,000 | 47,000 |
September 2013 | 93,000 | 47,000 | 48,000 | 51,000 |
August 2013 | 127,000 | 58,000 | 55,000 | 58,000 |
July 2013 | 161,000 | 68,000 | 65,000 | 68,000 |
June 2013 | 109,000 | 45,000 | 45,000 | 48,000 |
May 2013 | 99,000 | 44,000 | 46,000 | 48,000 |
Featured Image: Bicycle Sign via Shutterstock