
Nearly 17,500 runners will be hitting the pavement on Sunday, May 4 to participate in the BMO Vancouver Marathon’s Full Marathon, Half-Marathon, and 8-km Run.
Many of Vancouver’s roads will be closed from early-morning to early-afternoon to create over 40 kms of uninterrupted routes for the various races.
A portion of West Hastings Street from Bute Street to Burrard Street, just one block away from the West Pender Street finish line for all three races, will be closed throughout the day until 7 p.m. for a runner’s street festival.
See below for road closure maps and schedules for traffic disruptions.

Image: BMO Vancouver Marathon

Image: BMO Vancouver Marathon

Image: BMO Vancouver Marathon

Image: BMO Vancouver Marathon

Image: BMO Vancouver Marathon

Image: BMO Vancouver Marathon
Downtown/West End
| Date & Time | Location |
|---|---|
| May 3rd noon to 7pm May 4th | FINISH AREA – Thurlow St. from Eveleigh St. to W. Cordova St. – CLOSED |
| May 3rd noon to 7pm May 4th | FINISH AREA – W. Hastings St. from Bute St. to Burrard St. – CLOSED |
| May 3rd noon to 7pm May 4th | FINISH AREA – W. Pender St. from Bute St. to Burrard St. – CLOSED |
| May 4th 5am to 7pm | FINISH AREA – W. Pender St. from Georgia St. to Bute St. – CLOSED |
| 7:30am-2:15pm | Denman St. from Georgia St. to Seawall – CLOSED LOCAL TRAFFIC ONLY – Bayshore Dr. at Cardero St. |
| 6:45am-8:45am | Dunsmuir Viaduct – CLOSED |
| 7:00am-9:45am | Beach Ave. from Stanley Park to Denman St. – CLOSED |
| 7:00am-12:45pm | Beach Ave. from Denman St. to Jervis St. -ONE E/BOUND LANE CLOSED, W/BOUND LANES OPEN |
| 9:15am-12:45pm | Pacific St. from Jervis St. to Burrard St. -ONE E/BOUND LANE CLOSED, W/BOUND LANES OPEN |
| 7:00am-9:15am | Beach Ave. from Jervis St. to Granville St. – E/BOUND LANES CLOSED, LOCAL TRAFFIC USE ONLY BEACH AT HOWE ST. |
| 7:00am-9:15am | Granville St. from Beach Ave. to Pacific Blvd.– CLOSED LOCAL TRAFFIC ONLY USE BEACH AT HOWE ST. |
| 7:00am-9:15am | Pacific St. from Richards St. to Seymour St. -E/BOUND LANES CLOSED |
| 7:00am-9:15am | Pacific Blvd. from Seymour St. to Cambie St. -W/BOUND LANES CLOSED – E/BOUND LANES OPEN |
| 7:00am-9:00am | Homer St. from Pender St. to Robson St. – CLOSED |
| 7:00am-9:15am | Robson St. from Homer St. to Hamilton St. – CLOSED |
| 7:00am-9:15am | Hamilton St. from Robson St. to Smithe St. – CLOSED |
| 7:00am-9:15am | Helmcken St. from Mainland St. to Homer St. – CLOSED |
| 7:00am-9:15am | Mainland St. from Smithe St. to Davie St. – CLOSED |
| 7:00am-9:15am | Davie St. from Mainland St. to Pacific Blvd. – CLOSED |
| 9:00am-12:45pm | Burrard St. Bridge – Cornwall St. to Pacific St. -S/BOUND LANE OPEN – TWO N/BOUND LANES OPEN (DUAL USE) |
| 6:30am-8:00am | Cambie St. Bridge (N/BOUND) – from W. 2nd Ave. to Pacific Blvd. – CLOSED |
| 6:45am-8:30am | Pacific Blvd. from Nelson St. to Quebec St. – CLOSED |
Yaletown/Chinatown
| Date & Time | Location |
|---|---|
| LOCAL ACCESS | Abbot St. at W. Pender St. – LOCAL TRAFFIC ONLY |
| 6:45:am-8:45am | Quebec St. / Columbia St. from 1st Ave. to E. Pender St. – ALL S/BOUND LANES – CLOSED, ONE N/BOUND LANE – OPEN – LOCAL TRAFFIC ONLY |
| 6:45am-8:45am | E. Pender St. from Columbia St. to Homer St. -E/BOUND LANES – CLOSED, W/BOUND LANES – OPEN |
| 6:45am-8:45am | Union St. from Main St. to Expo Blvd. – CLOSED |
Stanley Park
| Date & Time | Location |
|---|---|
| 6:30am-11:00am | All roads in Stanley Park – CLOSED (causeway open) |
| 9:00am-1:00pm | Stanley Park Seawall – FULL/PARTIAL CLOSURE |
Riley Park/Queen Elizabeth Park/Hillcrest
| Date & Time | Location |
|---|---|
| May 3rd 5:00pm to 1:00pm May 4th | START AREA – Midlothian Ave. from Dinmont Ave. to Clancy Loranger Way – CLOSED |
| May 3rd 10:00pm to 10:00am May 4th | START AREA – Midlothian Ave. from 29th Ave. to Ontario St. – CLOSED |
| Midnight to Noon – LOCAL ACCESS | 33rd Ave. at Main St. – CLOSED – LOCAL ACCESS to Hillcrest Community Centre / Residents Main at 30th Ave. |
| 6:30am-9:00am | W 29th Ave. from Cambie St. to Midlothian Ave. – CLOSED |
| 5:00am-9:00am – PARK ACCESS | Queen Elizabeth Park – Main St. at 37th Ave. |
| 5:00am-9:00am LOCAL ACCESS | Cambie St. to Main St., from King Edward Ave. to 41st – LOCAL TRAFFIC ONLY |
UBC/Endowment Lands/Pacific Spirit Park/Dunbar/Southlands/Kerrisdale
| Date & Time | Location |
|---|---|
| 8:00am-10:00am | W. 49th Ave. from SW Marine Dr. to Cambie St. –W/BOUND LANES CLOSED |
| 8:00am-10:15am | SW. Marine Dr. from Camosun St. to 49th Ave. –W/BOUND LANES CLOSED |
| 8:00am-10:15am | W. 41st Ave. from Crown St. to Camosun St. / SW. Marine Dr. – CLOSED |
| 8:00am-10:30am | Camosun St. from 29th Ave. to SW Marine Dr. – CLOSED |
| 8:00am-10:45am | W 29th Ave. from Imperial Dr. to Camosun St. – CLOSED |
| 8:30am-10:45am | Imperial Dr. from W 16th Ave. to W 29th Ave. – CLOSED |
| 8:30am-10:45am | W. 16th Ave. from Imperial Dr. to Westbrook Mall –E/BOUND TRAFFIC CLOSED |
| 8:30am-10:45am | SW. Marine Dr. to Westbrook Mall-W/BOUND TRAFFIC CLOSED |
| 8:45am-11:00am | Blanca St. from 16th Ave. to 10th Ave. – CLOSED |
| 8:45am-11:30am | NW./SW. Marine Dr. from Chancellor Blvd. to W. 16th Ave. – N/BOUND LANES CLOSED |
| LOCAL ACCESS | 41st Ave. & Dunbar St. – LOCAL TRAFFIC ONLY |
Point Grey/Kitsilano
| Date & Time | Location |
|---|---|
| 9:00am-12:15am | NW. Marine Dr. from Chancellor Blvd. to 4th Ave. – CLOSED |
| 9:00am-12:15pm | Belmont Ave. from NW Marine Dr. to Discovery St. – CLOSED |
| 9:15am-12:15am – PARK ACCESS | Belmont Ave. & Marine Dr. – LOCAL TRAFFIC ONLY |
| 9:00am-12:30pm | Discovery St. from NW Marine Dr. to Jericho – CLOSED |
| 9:15am-12:30pm | W. 4th Ave. from NW Marine Dr. to Highbury St. -ONE W/BOUND LANE CLOSED, E/BOUND LANES OPEN |
| 9:15am-12:15pm – LOCAL ACCESS | W. 4th Ave. at Trimble St. – LOCAL TRAFFIC ONLY |
| 9:30am-12:15pm | Alma St. from Point Grey Rd. to W. 4th Ave. – CLOSED |
| 10:15am-12:15pm – LOCAL ACCESS | W. 2nd Ave. at Alma St. – LOCAL TRAFFIC ONLY |
| 9:30am-12:45pm | Point Grey Rd. from Highbury St. to Trafalgar St.– CLOSED |
| 9:30am-1:00pm | Cornwall St. from Chestnut St. to Cypress St. – CLOSED |
| 9:30am-1:00pm | Cornwall Ave. from Trafalgar St. to Arbutus St. – CLOSED |
| 9:30am-1:00pm | Arbutus St. from Cornwall St., to Ogden via McNicol to Maple, Ogden, Ogden from Maple to Chestnut – CLOSED |
| 9:30am-1:00pm – MARINA ACCESS | Whyte Ave. & Chestnut St. – Marina Access only via Cypress St. |
Featured Image: Vancouver running via Shutterstock