These are the 100 fastest-growing companies in Toronto

Sep 16 2016, 12:20 am

PROFITguide.com, one of Canada’s leading media brands dedicated to entrepreneurial business, has just released its list of the 500 fastest-growing companies in Canada.

But we thought we’d shave that down to the top 100 in Toronto.

So while there are actually more than 100 Toronto-based companies that appear in the top 500, as well as another 50+ companies in places like Mississauga, Vaughan, Uxbridge, Richmond Hill and other surrounding areas, we have chosen to focus on those that fall within the 6ix’s city limits.

See also

Toronto, by far, has the largest collection of fastest-growing companies in Canada. So if you’re looking for a job, it’s a pretty safe bet to start with companies that are moving on up.

You can see the full list of 500 here.

Rank Company 5-year Revenue Growth (%) Revenue, 2015 Industry Employees, 2015
4 Just Quality International Foods 8,697 20–50 m Wholesale & Distribution 16
6 ScribbleLive 7,116 10–20 m Software 106
7 Maropost 6,569 10–20 m Software 52
10 The PUR Company 5,496 10–20 m Manufacturing 35
12 Top Hat 5,359 10–20 m Software 130
17 Eden Park 3,964 5–10 m Financial Services 50
25 TDot Performance 2,888 5–10 m Retail 6
26 Buytopia.ca 2,798 5–10 m Retail 21
32 Ontario Solar Provider Group 2,454 10–20 m Energy 51
35 Delviro Energy 2,269 10–20 m Manufacturing 105
40 iotum 2,025 2–5 m† Information Technology 27
41 Demac Media 2,016 5–10 m Software 72
45 Lynx Equity 1,705 250–500 m Financial Services 1,181
46 Tangentia 1,694 20–50 m Software 130
49 Unata 1,660 2–5 m Software 23
52 Starvox Entertainment 1,595 10–20 m† Consumer Services 12
56 Addictive Mobility 1,420 5–10 m Marketing & Media 51
59 Posterjack (Online Print Decor) 1,298 2–5 m Retail 19
71 Recruiting in Motion 1,063 2–5 m HR Services 14
75 Passport Trucking 1,002 2–5 m Transportation & Logistics 19
81 Powered by Search 936 5–10 m Marketing & Media 26
83 Jenny Bird 910 2–5 m Retail 10
87 Tundra Technical Solutions 891 100–250 m HR Services 205
88 Optimus SBR 888 10–20 m Professional Services 95
89 Bluelime Enterprises 880 5–10 m HR Services 20
92 BioSyent 815 10–20 m Wholesale & Distribution 41
99 HomeStars 751 2–5 m Consumer Services 52
101 Mama Earth Organics 712 5–10 m Consumer Services 47
117 Aqua Bond 642 2–5 m Manufacturing 12
118 GreenSpace Brands 639 10–20 m Manufacturing 55
137 Q4 523 5–10 m† Software 85
139 AskingCanadians 500 5–10 m Marketing & Media 65
142 Quest Audio Visual 482 2–5 m Information Technology 20
143 Canada Goose 478 250–500 m Manufacturing 866
147 Wellington Consulting Group 463 5–10 m Professional Services 20
152 Klick 436 100–250 m Marketing & Media 538
165 Cue Digital Media 397 5–10 m Marketing & Media 17
173 Yoga Tree Studios 358 2–5 m Consumer Services 110
174 Symbility Solutions 354 20–50 m Software 142
178 Cambridge Global Payments 338 100–250 m Financial Services 408
181 Worden Displays 335 2–5 m Marketing & Media 15
183 T1 331 10–20 m Marketing & Media 70
185 WebSan Solutions 324 2–5 m Information Technology 24
186 Wellpoint Health 321 20–50 m Professional Services 240
191 Sweets from the Earth 312 2–5 m Manufacturing 49
192 Sales Talent Agency 312 5–10 m HR Services 38
195 Little Kickers 300 2–5 m Consumer Services 9
209 Shenglin Financial Group 267 10–20 m Financial Services 50
213 Vision Travel Solutions 264 20–50 m Professional Services 745
218 Architech 258 10–20 m Software 135
220 Rock-It Promotions 255 2–5 m Marketing & Media 23
229 Wish Group 243 50–100 m Professional Services 100
232 Mabel’s Bakery & Specialty Foods 238 2–5 m Retail 44
237 Caravel Law (formerly Cognition LLP) 235 5–10 m Professional Services 66
240 Archon Systems 233 2–5 m Software 14
242 Scalar Decisions 225 100–250 m Information Technology 225
246 Provisus Wealth Management 223 5–10 m Financial Services 11
251 Innovative Vision 218 5–10 m Marketing & Media 354
252 MAD Elevator Fixtures 216 10–20 m Manufacturing 70
255 Forum Equity Partners 214 20–50 m Financial Services 26
258 Points 210 250–500 m† Software 203
266 The Ten Spot 205 2–5 m Consumer Services 36
268 Medgate 204 20–50 m Software 168
269 Office Coffee Solutions 203 5–10 m Wholesale & Distribution 24
270 Eglinton Avenue Maintenance 203 2–5 m Industrial Services 75
279 Quarterback Transportation 195 20–50 m Transportation & Logistics 56
284 LOGiQ3 190 10–20 m Financial Services 53
286 Ward Technology Talent 188 5–10 m HR Services 44
287 The Marquee Group 188 2–5 m Financial Services 8
295 MIT Consulting 183 2–5 m Information Technology 20
308 Zenan Custom Cresting 175 20–50 m Manufacturing 80
313 Fresh Intelligence Research Corp. 172 2–5 m Professional Services 18
316 Eurocontrol Technics Group 171 5–10 m Manufacturing 33
318 Spirit of Math Schools 170 5–10 m Consumer Services 97
319 HanM Transportation Management Services 168 2–5 m Transportation & Logistics 20
322 Environics Analytics 167 10–20 m Marketing & Media 95
331 Accelerated Connections 160 10–20 m Telecommunications 45
339 Kaihen 155 2–5 m Professional Services 18
340 Techify 155 2–5 m Information Technology 18
346 Lingo Media Corp. 148 2–5 m Software 12
347 Prinova 148 10–20 m Software 76
351 PCMusic 144 10–20 m Marketing & Media 68
352 Sunwing Vacations 144 >1 bil. Consumer Services 1,928
361 Fusion Retail Analytics 141 2–5 m Marketing & Media 13
363 Trindent Consulting 139 5–10 m Professional Services 33
365 Climax Media 138 5–10 m Marketing & Media 40
368 Trisura Guarantee Insurance Company 136 100–250 m Financial Services 97
376 Talent Employment 129 5–10 m HR Services 235
377 BSM Technologies 127 20–50 m Manufacturing 121
384 Vigorate Digital Solutions 124 5–10 m Marketing & Media 28
397 Real Food for Real Kids 118 5–10 m Manufacturing 118
403 Polycorp 115 50–100 m Manufacturing 166
411 Kidcentral Supply 111 5–10 m Wholesale & Distribution 19
414 Central Station 110 5–10 m Marketing & Media 29
415 Timbercreek Asset Management 109 20–50 m Real Estate 477
416 Fleet Complete 109 20–50 m Software 201
418 TWI Foods 108 20–50 m Manufacturing 203
420 Rhoddy Marketing 108 5–10 m Marketing & Media 22
423 Proex 106 5–10 m HR Services 53
431 Argyle Public Relationships 103 5–10 m Marketing & Media 34
Eric WainwrightEric Wainwright

+ Venture
+ Jobs